Our Products
 
Cable Lugs & Terminals
 

Home » Products » Cable Lugs & Terminals » Aluminium Splice For LV & MV (Upto 30 KV) For Dissimilar Cable Cross Sectional Areas


MATERIAL
FINISH

- AL 99.5
-
NATURAL / PASSIVATED ALUMINIUM
 
 
Cable mm2 Dimensions (mm2) Product Code
A A1 C L B1 B2 J
25 - 16 6.-5 5.5 16 77 43 43 90 AADC 25 - 16
35 - 25 8 6.5 16 77 43 43 90 AADC 35 - 25
50 - 25 9 6.5 20 91 51 51 108 AADC 50 - 25
50 - 35 9 8 20 91 51 51 108 AADC 50 - 35
70 - 35 11 8 20 92 51 52 108 AADC 70 - 35
70 - 50 11 9 20 95 52 53 110 AADC 70 - 50
95 - 35 12.5 8.5 20 93 52 52 108 AADC 95 - 35
95 - 50 12.5 9 20 95 52 53 110 AADC 95 - 50
95 - 70 12.5 11 20 95 52 53 109 AADC 95 - 70
120 - 35 13.7 8 25 111 64 64 132 AADC 120 - 35
120 - 50 13.7 9 25 111 64 64 132 AADC 120 - 50
120 - 95 13.7 12.5 25 112 64 64 132 AADC 120 - 95
150 - 50 15.5 9.5 25 116 64 66 135 AADC 150 - 50
150 - 70 15.5 11 25 116 64 66 135 AADC 150 - 70
150 - 95 15.5 12.5 25 116 64 66 135 AADC 150 - 95
150 - 120 15.5 13.7 25 116 64 66 135 AADC 150 - 120
185 - 70 17 11 32 118 69 69 144 AADC 185 - 70
185 - 95 - - 32 122 69 72 146 AADC 185 - 95
185 - 120 17 13.7 32 119 70 70 145 AADC 185 - 120
185 - 150 17 15.5 32 121 70 71 146 AADC 185 - 150
240 - 70 19.5 11 32 122 69 73 147 AADC 240 - 70
240 - 95 19.5 12.5 32 122 69 72 146 AADC 240 - 95
240 - 120 19.5 13.7 32 122 69 72 146 AADC 240 - 120
240 - 150 19.5 15.5 32 122 69 72 146 AADC 240 - 150
240 - 185 19.5 17 32 122 69 71 145 AADC 240 - 185
Home | About Us | Enquiry & Contacts
Earthing & Lightning | Cable Lugs & terminals | Cable Glands | Conduits & Accessories | Copper Braid | Cable Trays & Shruts

Super Impex
Marketing & Communications:
305 Adhyaru Industrial Estate, Sun Mill Compound, Lower Parel, Mumbai - 400013. India
Tel # : +91-22- 61485400 (20 Lines), Fax # : +91-22-66341933
E-mail : info@superimpex.com

 
Copyright © 2010 Super Impex Website by Gkstechnolgies