Our Products
 
Cable Lugs & Terminals
 

Home » Products » Cable Lugs & Terminals » Long Barrel Tinned Copper Cable Terminal End

MATERIAL - E - COPPER
FINISH - ELECTRO TINNED
FEATURES
- WITH INSPECTION HOLE



Cable mm2 Stud Hole E Dimensions (mm2) Product Code
A C D B L
10 - 6 6.4 4.7 6.9 11.9 19 35 ATL 10 - 6
10 - 8 8.3 4.7 6.9 13.5 19 38 ATL 10 - 8
16 - 6 6.4 5.6 7.8 11.9 23 39 ATL 16 - 6
16 - 8 8.3 5.6 7.8 13.6 23 42 ATL 16 - 8
25 - 8 8.3 7.1 9.5 13.5 29 50 ATL 25 - 8
25 - 10 10.5 7.1 9.5 16 29 53 ATL 25 - 10
35 - 8 8.3 8.2 11 15.7 30 54 ATL 35 - 8
35 - 10 10.5 8.2 11 15.7 30 58 ATL 35 - 10
50 - 10 10.5 9.5 12.5 17.9 35 64 ATL 50 - 10
50 - 12 13 9.5 12.5 17.9 35 64 ATL 50 - 12
70 - 10 10.5 11.5 15 21.5 38 70 ATL 70 - 10
70 - 12 13 11.5 15 21.5 38 70 ATL 70 - 12
95 - 14 14.5 13.5 17 24.7 43 88 ATL 95 - 14
95 - 16 16.5 13.5 17 24.7 43 88 ATL 95 - 16
120 - 14 14.5 15.6 20 28.9 49 94 ATL 120 - 14
120 - 16 16.5 15.6 20 28.9 49 94 ATL 120 - 16
150 - 14 14.5 16.5 21 30.4 56 102 ATL 150 - 14
150 - 16 16.5 16.5 21 30.4 56 102 ATL 150 - 16
185 - 14 14.5 18.4 23.6 37 63 113 ATL 185 - 14
185 - 16 16.5 18.4 23.6 37 63 113 ATL 185 - 16
240 - 14 14.5 21.2 26.4 41 66 119 ATL 120 - 14
240 - 16 16.5 21.2 26.4 41 66 119 ATL 120 - 16
300 - 14 14.5 23.4 28.6 45.6 77 133 ATL 300 - 14
400 - 16 16.5 26.8 32.8 50 71.7 140 ATL 400 - 16

Other Hole Sizes Available As Per Request.


 
Home | About Us | Enquiry & Contacts
Earthing & Lightning | Cable Lugs & terminals | Cable Glands | Conduits & Accessories | Copper Braid | Cable Trays & Shruts

Super Impex
Marketing & Communications:
305 Adhyaru Industrial Estate, Sun Mill Compound, Lower Parel, Mumbai - 400013. India
Tel # : +91-22- 61485400 (20 Lines), Fax # : +91-22-66341933
E-mail : info@superimpex.com

 
Copyright © 2010 Super Impex Website by Gkstechnolgies