Our Products
 
Cable Lugs & Terminals
 

Home » Products » Cable Lugs & Terminals » Copper Standard Wall Starter Terminal Ends


MATERIAL
FINISH

- E - COPPER
-
COPPER











Amp Rating Cable Size (AWG) Stud Hole E O.D. I.D. L Product Code
35 8 ¼ 6.35 4.72 32 AABL - 86
  8 5/16 6.35 4.72 32 AABL - 88
  8 3/8 6.35 4.72 35.18 AABL - 810
  8 1/2 6.35 4.72 42.55 AABL - 812
50 6 1/4 7.92 5.89 32.64 AABL - 66
  6 5/16 7.92 5.89 32.64 AALB - 68
  6 3/8 7.92 5.89 32.64 AABL - 610
  6 1/2 7.92 5.89 42.55 AABL - 612
70 4 1/4 9.04 7.14 40.64 AABL - 46
  4 5/16 9.04 7.14 40.64 AABL - 48
  4 3/8 9.04 7.14 40.64 AABL - 410
  4 1/2 9.04 7.14 40.64 AABL - 412
90 2 1/4 10.67 8.43 43.94 AABL - 26
  2 5/16 10.67 8.43 43.94 AABL - 28
  2 3/8 10.67 8.43 43.94 AABL - 210
  2 1/2 10.67 8.43 43.94 AABL - 212
125 1/0 1/4 12.65 10.19 48.56 AABL - 106
  1/0 5/16 12.65 10.19 48.56 AABL - 108
  1/0 3/8 12.65 10.19 48.56 AABL - 1010
  1/0 1/2 12.65 10.19 48.56 AABL - 1012
150 2/0 1/4 14.22 11.58 55.88 AABL - 206
  2/0 5/16 14.22 11.58 55.88 AABL - 208
  2/0 3/8 14.22 11.58 55.88 AABL - 2010
  2/0 1/2 14.22 11.58 55.88 AABL - 2012
175 3/0 3/8 15.62 12.93 57.15 AABL - 3010
  3/0 1/2 15.62 12.93 57.15 AABL - 3012
225 4/0 3/8 17.63 14.94 65.29 AABL - 4010
  4/0 1/2 17.63 14.94 65.29 AABL - 4012
Home | About Us | Enquiry & Contacts
Earthing & Lightning | Cable Lugs & terminals | Cable Glands | Conduits & Accessories | Copper Braid | Cable Trays & Shruts

Super Impex
Marketing & Communications:
305 Adhyaru Industrial Estate, Sun Mill Compound, Lower Parel, Mumbai - 400013. India
Tel # : +91-22- 61485400 (20 Lines), Fax # : +91-22-66341933
E-mail : info@superimpex.com

 
Copyright © 2010 Super Impex Website by Gkstechnolgies